←Back to overview
Businesses · Hurlet
Businesses in central Hurlet
361 active companies registered locally, about 361 per 1,000 residents.
Active companies
361
Per 1,000 residents
361
New in 12 months
55
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 91 | 25% |
| Real estate | 53 | 15% |
| Construction | 37 | 10% |
| Professional services | 32 | 9% |
| Tech & media | 27 | 8% |
| Hospitality | 26 | 7% |
| Other services | 18 | 5% |
| Healthcare | 16 | 4% |
| Admin & support | 14 | 4% |
| Manufacturing | 12 | 3% |
| Transport & storage | 10 | 3% |
| Arts & leisure | 8 | 2% |
| Finance | 4 | 1% |
| Education | 4 | 1% |
| Agriculture | 3 | 1% |
| Water & waste | 3 | 1% |
| Households & property management | 2 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.