←Back to overview
Local trades · Hurlet
Trades in and around Hurlet
298 registered builders, electricians, plumbers and other trades in G53, with those based in central Hurlet first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hurlet.uk. Register your interest and we’ll be in touch.
Trades on file
298
In Hurlet
56
Trade types
16
Postcode district
G53
All 298Builders 70Electricians 42Plumbing & heating 27Roofers 2Joiners & carpenters 23Plasterers 6Painters & decorators 6Flooring & tiling 1Glaziers 1Gardeners & landscapers 14Cleaners 15Pest control 1Garages & mechanics 37Removals 1Appliance repair 3Hair & beauty 49
Based in Hurlet
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Blend By Nadia Murray Ltd | Hair & beauty | G53 7PS | 2025 |
| Derma By Darren Ltd | Hair & beauty | G53 7LS | 2024 |
| Fab Beauty Group Ltd | Hair & beauty | G53 6RA | 2025 |
| Mr Barbershop Ltd | Hair & beauty | G53 7BN | 2023 |
| Nine Zero Hair and Beauty Ltd | Hair & beauty | G53 7EH | 2015 |
| Prestige Barbers Glasgow Ltd | Hair & beauty | G53 7BL | 2025 |
| Rock'N Rollers Hairdressing Ltd | Hair & beauty | G53 7LQ | 2026 |
| S/Mac Studio Salon Ltd | Hair & beauty | G53 7FS | 2024 |
| Satin Honey Ltd | Hair & beauty | G78 1DQ | 2024 |
| Turkish Barber Club (Scotland) Ltd | Hair & beauty | G53 7DA | 2022 |
Elsewhere in G53
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aesthetic Suites Ltd | Hair & beauty | G53 5AB | 2019 |
| Age Gracefully Aesthetics Ltd | Hair & beauty | G53 5LQ | 2022 |
| B You T Palace Ltd | Hair & beauty | G78 1SE | 2025 |
| Barrhead Beauty Bar Ltd | Hair & beauty | G78 1EB | 2020 |
| Beauty @ No. 56 Ltd | Hair & beauty | G78 3NJ | 2018 |
| Beauty By Nazzy Ltd | Hair & beauty | G53 7ZD | 2024 |
| By Rach Ltd | Hair & beauty | G78 1EB | 2025 |
| Cendere Ltd | Hair & beauty | G78 1SN | 2021 |
| Champion Barber Shop Ltd | Hair & beauty | G78 3NH | 2022 |
| Clinicure Ltd | Hair & beauty | G53 5BP | 2026 |
| Dc Salon Ltd | Hair & beauty | G78 1EY | 2021 |
| Diamond Nails & Spa (Barrhead) Ltd | Hair & beauty | G78 1SN | 2022 |
| Easy Brow Bar Ltd | Hair & beauty | G53 7ES | 2016 |
| Eyekonic Ltd | Hair & beauty | G78 1RB | 2024 |
| Fros Tattoo Ltd | Hair & beauty | G53 6BH | 2016 |
| Gazalan Barbers Ltd | Hair & beauty | G78 1SE | 2026 |
| Glitzi Beauty Ltd | Hair & beauty | G53 6LP | 2018 |
| Hair School Scotland Ltd | Hair & beauty | G78 1RP | 2025 |
| Iboz66 Ltd | Hair & beauty | G78 1RP | 2025 |
| In A Blade of Glory Ltd | Hair & beauty | G78 2EN | 2025 |
| Itsmystylist Ltd | Hair & beauty | G78 1UL | 2025 |
| Jill Loney Hair Ltd | Hair & beauty | G78 1RP | 2025 |
| Jock Arthur Ltd | Hair & beauty | G78 1EP | 2011 |
| Kelldem Beauty Arena Ltd | Hair & beauty | G53 5BT | 2026 |
| Lots of Locks By Marnie Ltd | Hair & beauty | G78 1SE | 2019 |
| Lots of Locks By Marnie Training Academy Ltd | Hair & beauty | G78 1SG | 2024 |
| Luxury Nails Barrhead Ltd | Hair & beauty | G78 1RP | 2025 |
| M Land Studio Ltd | Hair & beauty | G78 2HQ | 2025 |
| Miss Molly Ltd | Hair & beauty | G78 1EB | 2021 |
| Neilston Champion Barbers Ltd | Hair & beauty | G78 3NH | 2025 |
| Nubaa Rituals Ltd | Hair & beauty | G53 6LD | 2025 |
| Pak Crafts Ltd | Hair & beauty | G53 7UW | 2022 |
| Pm Hair & Beauty Ltd | Hair & beauty | G78 1SE | 2015 |
| Polished Perfection Salon Ltd | Hair & beauty | G78 3HR | 2024 |
| Rjgm Ltd | Hair & beauty | G53 6AG | 2019 |
| Shades Beauty & Aesthetics Ltd | Hair & beauty | G53 7RY | 2025 |
| Sr One Stop Beauty Ltd | Hair & beauty | G53 7QX | 2023 |
| Stroke of Luxe Ltd | Hair & beauty | G78 3JU | 2024 |
| The Hair Emporium Ltd | Hair & beauty | G78 1RP | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.